细胞分化研究
在应对细胞外寄生虫、细菌、过敏原和毒素等的体液及抗体介导的免疫反应中,Th2细胞可以起到很好的调节作用。Th2细胞通分泌各种细胞因子来提供对细胞的保护反应,比如IL-4, IL-5, IL-6, IL-9, IL-13和 IL-17E (IL-25),而这些细胞因子进而还可以促进免疫抗体的产生,嗜酸性细胞的活化等。同时,这些细胞因子也可以抑制Th1细胞的分化,而IL-4可活化启动Th2细胞的分化.Th2的分化主要调节通路是IL-4通过STAT6通路启动信号并上调GATA3的表达来达到。如果抑制该信号通路,那么将导致分泌IL-4的细胞减少。而同时,IL-4也可通过上调IFN-gamma和IL-17的转录抑制因子来抑制Th1和Th17细胞的反应。然而,IL-4/STAT6信号通路并非Th2细胞分化的唯一通路,Th2细胞也可被TSLP, IL-17E(IL-25)和IL-33等细胞因子刺激分化。总之, GATA3的表达和STAT6活化是Th2细胞分化的关键通路。
1. 相关重组蛋白:
IL-2
? 表达于活化的T细胞,静息状态T细胞不表达
? 活化T细胞的增殖调节
IL-4
? Th2细胞启动增殖和成熟
? Th2细胞成熟过程的分泌的因子
? 高浓度IL-4可阻断Th0细胞向Th1细胞分化
IL-6
? 与IL-4协同刺激TH0细胞向Th2细胞分化成熟
? 高浓度IL-6可阻断Th0细胞向Th1细胞分化
IL-31
? 与Th2细胞分泌高浓度IL-4和IL-13相关
IL-33
? Th2细胞因子分泌过程必需TSLP
? 通过IL-4刺激Th2细胞分化
2. 相关中和抗体:Anti- IFN-gamma and Anti- IL-12/IL-23p40
? 抑制Th1细胞分化和促进Th2细胞的分化
3.相关产品列表:
品牌 | Name | Clone | Application | Cat. No. |
eBioscience | Anti-Mouse IFN gamma Functional Grade Purified 50 ug | H22 | FA | 85-16-7411-81 |
Anti-Mouse IFN gamma Functional Grade Purified 500 ug | 85-16-7411-85 | |||
eBioscience | Anti-Human IFN gamma Functional Grade Purified 5 mg | NIB42 | ELISA, FA | 85-16-7318-38 |
Anti-Human IFN gamma Functional Grade Purified 50 ug | 85-16-7318-81 | |||
Anti-Human IFN gamma Functional Grade Purified 500 ug | 85-16-7318-85 | |||
eBioscience | Anti-Human IFN gamma Purified 50 ug | NIB42 | ELISA | 85-14-7318-81 |
Anti-Human IFN gamma Purified 500 ug | 85-14-7318-85 | |||
eBioscience | Anti-Mouse IFN gamma Functional Grade Purified 5 mg | R4-6A2 | FA | 85-16-7312-38 |
Anti-Mouse IFN gamma Functional Grade Purified 50 ug | 85-16-7312-81 | |||
Anti-Mouse IFN gamma Functional Grade Purified 500 ug | 85-16-7312-85 | |||
eBioscience | Anti-Mouse IFN gamma Functional Grade Purified 50 ug | XMG1.2 | FA | 85-16-7311-81 |
Anti-Mouse IFN gamma Functional Grade Purified 500 ug | 85-16-7311-85 | |||
eBioscience | Human IL-2 Recombinant Protein 10 ug | FA | 85-14-8029-63 | |
Human IL-2 Recombinant Protein 50 ug | 85-14-8029-81 | |||
eBioscience | Mouse IL-2 Recombinant Protein 20 ug | ELISA | 85-14-8021-64 | |
eBioscience | Human IL-2 Recombinant Protein Carrier-Free 500 ug | ELISA, FA | 85-34-8029-85 | |
eBioscience | Mouse IL-2 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8021-82 | |
Mouse IL-2 Recombinant Protein Carrier-Free 500 ug | 85-34-8021-85 | |||
eBioscience | Mouse IL-4 Recombinant Protein 5 ug | ELISA, FA | 85-14-8041-62 | |
Mouse IL-4 Recombinant Protein 25 ug | 85-14-8041-80 | |||
eBioscience | Human IL-4 Recombinant Protein 5 ug | FA | 85-14-8049-62 | |
Human IL-4 Recombinant Protein 25 ug | 85-14-8049-80 | |||
eBioscience | Human IL-4 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8049-82 | |
Human IL-4 Recombinant Protein Carrier-Free 500 ug | 85-34-8049-85 | |||
eBioscience | Mouse IL-4 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8041-82 | |
Mouse IL-4 Recombinant Protein Carrier-Free 500 ug | 85-34-8041-85 | |||
eBioscience | Mouse IL-6 Recombinant Protein 5 ug | ELISA, FA | 85-14-8061-62 | |
Mouse IL-6 Recombinant Protein 25 ug | 85-14-8061-80 | |||
eBioscience | Human IL-6 Recombinant Protein 5 ug | FA | 85-14-8069-62 | |
Human IL-6 Recombinant Protein 25 ug | 85-14-8069-80 | |||
eBioscience | Human IL-6 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8069-82 | |
Human IL-6 Recombinant Protein Carrier-Free 500 ug | 85-34-8069-85 | |||
eBioscience | Mouse IL-6 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8061-82 | |
Mouse IL-6 Recombinant Protein Carrier-Free 500 ug | 85-34-8061-85 | |||
eBioscience | Anti-Mouse IL-12/IL-23 p40 Functional Grade Purified 5 mg | C17.8 | FC, FA, IP, WB | 85-16-7123-38 |
Anti-Mouse IL-12/IL-23 p40 Functional Grade Purified 50 ug | 85-16-7123-81 | |||
Anti-Mouse IL-12/IL-23 p40 Functional Grade Purified 500 ug | 85-16-7123-85 | |||
eBioscience | Anti-Human IL-12/IL-23 p40 Functional Grade Purified 50 ug | C8.6 | ELISA, FA | 85-16-7129-81 |
Anti-Human IL-12/IL-23 p40 Functional Grade Purified 500 ug | 85-16-7129-85 | |||
eBioscience | Mouse IL-33 Recombinant Protein 5 ug | FA | 85-14-8332-62 | |
Mouse IL-33 Recombinant Protein 25 ug | 85-14-8332-80 | |||
eBioscience | Human IL-33 Recombinant Protein Carrier-Free 10 ug | FA | 85-34-8539-63 | |
eBioscience | Mouse IL-33 Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8332-82 | |
Mouse IL-33 Recombinant Protein Carrier-Free 500 ug | 85-34-8332-85 | |||
eBioscience | Human TSLP Recombinant Protein 5 ug | FA | 85-14-8497-62 | |
Human TSLP Recombinant Protein 25 ug | 85-14-8497-80 | |||
eBioscience | Mouse TSLP Recombinant Protein 5 ug | FA | 85-14-8498-62 | |
Mouse TSLP Recombinant Protein 25 ug | 85-14-8498-80 | |||
eBioscience | Mouse TSLP Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8498-82 | |
Mouse TSLP Recombinant Protein Carrier-Free 500 ug | 85-34-8498-85 | |||
eBioscience | Human TSLP Recombinant Protein Carrier-Free 100 ug | FA | 85-34-8497-82 | |
Human TSLP Recombinant Protein Carrier-Free 500 ug | 85-34-8497-85 |
流式细胞术检测方法:
我们通常所说的Th2是指T辅助细胞(严格意义上是Th0细胞)在各种生理与病理条件下分化为Th2的能力。静息状态(即未受任何刺激,如人的正常生理状态)下,Th0分化为Th2的能力非常弱,所以外周血中仅含有极少量的Th2细胞,这时我们所能检测到的IL-4也微乎其微。而当Th细胞受到外界因素,如刺激素,病原体等刺激,其中Th0即会向Th2大量分化,具体分化趋向取决于细胞因子的种类。此时,我们检测到的IL-4也较多。实验中我们检测的Th2实际上是检测 Th细胞对刺激素刺激的反应能力。
我们通常选用的刺激素为 PMA(佛波酯)+ Ionomycin(离子霉素)。
Th2检测操作方法:
Th1&Th2&Th17检测原理和样品处理方法 (点击链接)