文章目录[隐藏]
流式实验的好帮手来了!联科生物MULTI SCIENCES隆重推出自产流式抗体产品。联科生物立足流式领域十五年,呈现最佳国产品质及最优性价比。产品性能出色、结果可靠,保障现货供应,更加升级技术支持体系,配套一站式技术讲座和试验指导。和你在市场上所能遇见的其他流式抗体相比,联科流式抗体具备以下9个强大优势:
1. 十五年专业实力验证
联科生物从事流式产品服务十五周年,总结了完整的实验方案,经验丰富,实力雄厚;
2. 超高性价比
国产价格、进口品质;
3. 性能稳定、结果可靠
联科自产流式抗体经过严格质控验证,性能稳定,结果可靠,并有充足的实验佐证,可以提供配套的质控图和数据支持,为您的科研保驾护航;
4. 全新包装、规格多样
减震安全独立包装。提供多种规格供选择,并且可以根据顾客具体需求,定制适合规格的产品。
5. 统一规格、加样方便
优化浓度,加样方便,无需换算,省去计算时间,避免计算错误;
6. 现货供应
所有产品均可现货供应,顺丰直达,为您的科研提速增效;
7. 顾问式销售模式
联科将采用顾问式销售的方式,为客户组织现场技术讲座以及实验指导,为您的科研排忧解难;
8. 全天候在线技术支持
7天/24小时售前、售后在线技术服务,只需一个电话,为您解决实验过程中遇到的任何问题。
9. 配套产品齐全
联科提供一站式流式实验解决方案,提供流式全套辅助产品:溶血素、破膜剂、刺激阻断剂、染色缓冲液、多聚甲醛固定剂等。
联科生物首批推出100+ 种人直标荧光抗体、小鼠直标荧光抗体和同型对照,同时提供完整配套流式实验辅助试剂。现货供应,为您的科研提供更充足的选择和更自由的搭配:
人流式抗体
目录号 | 产品名称 | 规格 | 目录价 |
AH011C05 | Anti-Human CD11c (3.9), APC | 20/50/100T | 546/983/1593 |
AH011C01 | Anti-Human CD11c (3.9), FITC | 20/50/100T | 546/983/1347 |
AH011C04 | Anti-Human CD11c (3.9), PE | 20/50/100T | 510/917/1775 |
AH012301 | Anti-Human CD123 (6H6), FITC | 20/50/100T | 510/917/1274 |
AH012705 | Anti-Human CD127 (IL-7Ra) (R34-34), APC | 20/50/100T | 1075/1935/3046 |
AH012704 | Anti-Human CD127 (IL-7Ra) (R34-34), PE | 20/50/100T | 764/1376/2002 |
AH01405 | Anti-Human CD14 (61D3), APC | 20/50/100T | 550/950/1475 |
AH01401 | Anti-Human CD14 (61D3), FITC | 20/50/100T | 450/850/1300 |
AH01404 | Anti-Human CD14 (61D3), PE | 20/50/100T | 550/1000/1540 |
AH01605 | Anti-Human CD16 (CB16), APC | 20/50/100T | 560/1050/1700 |
AH01601 | Anti-Human CD16 (CB16), FITC | 20/50/100T | 410/800/1380 |
AH01905 | Anti-Human CD19 (HIB19), APC | 20/50/100T | 358/645/924 |
AH01901 | Anti-Human CD19 (HIB19), FITC | 20/50/100T | 403/726/1176 |
AH01904 | Anti-Human CD19 (HIB19), PE | 20/50/100T | 224/403/644 |
AH02505 | Anti-Human CD25 (BC96), APC | 20/50/100T | 358/645/896 |
AH02504 | Anti-Human CD25 (BC96), PE | 20/50/100T | 314/564/840 |
AH00301 | Anti-Human CD3 (OKT3), FITC | 20/50/100T | 224/403/630 |
AH00304 | Anti-Human CD3 (OKT3), PE | 20/50/100T | 224/403/644 |
AH00307 | Anti-Human CD3 (OKT3), PerCP-Cy5.5 | 20/50/100T | 473/852/1183 |
AH00405 | Anti-Human CD4 (RPA-T4), APC | 20/50/100T | 243/438/543 |
AH00401 | Anti-Human CD4 (RPA-T4), FITC | 20/50/100T | 134/242/378 |
AH00404 | Anti-Human CD4 (RPA-T4), PE | 20/50/100T | 224/403/644 |
AH00407 | Anti-Human CD4 (RPA-T4), PerCP-Cy5.5 | 20/50/100T | 655/1179/1547 |
AH04505 | Anti-Human CD45 (HI30), APC | 20/50/100T | 358/645/949 |
AH04501 | Anti-Human CD45 (HI30), FITC | 20/50/100T | 269/484/703 |
AH04504 | Anti-Human CD45 (HI30), PE | 20/50/100T | 224/403/700 |
AH05605 | Anti-Human CD56 (NCAM) (MY31), APC | 20/50/100T | 582/1048/1729 |
AH05601 | Anti-Human CD56 (NCAM) (MY31), FITC | 20/50/100T | 692/1245/1684 |
AH05604 | Anti-Human CD56 (NCAM) (MY31), PE | 20/50/100T | 546/983/1411 |
AH08001 | Anti-Human CD80 (B7-1) (2D10.4), FITC | 20/50/100T | 410/800/1150 |
AH08004 | Anti-Human CD80 (B7-1) (2D10.4), PE | 20/50/100T | 450/850/1400 |
AH08301 | Anti-Human CD83 (HB15e), FITC | 20/50/100T | 450/880/1500 |
AH08304 | Anti-Human CD83 (HB15e), PE | 20/50/100T | 650/1200/1760 |
AH08604 | Anti-Human CD86 (B7-2) (IT2.2), PE | 20/50/100T | 350/680/1100 |
AH008A05 | Anti-Human CD8a (RPA-T8), APC | 20/50/100T | 224/403/600 |
AH008A01 | Anti-Human CD8a (RPA-T8), FITC | 20/50/100T | 179/323/448 |
AH008A04 | Anti-Human CD8a (RPA-T8), PE | 20/50/100T | 224/403/616 |
AH008A07 | Anti-Human CD8a (RPA-T8), PerCP-Cy5.5 | 20/50/100T | 655/1179/1638 |
AH0HD05 | Anti-Human HLA-DR (LN3), APC | 20/50/100T | 550/1050/1760 |
AH011B05 | Anti-Human/Mouse CD11b (M1/70), APC | 20/50/100T | 582/1048/1884 |
AH011B01 | Anti-Human/Mouse CD11b (M1/70), FITC | 20/50/100T | 546/983/1502 |
AH011B04 | Anti-Human/Mouse CD11b (M1/70), PE | 20/50/100T | 582/1048/1638 |
AH045R05 | Anti-Human/Mouse CD45R (B220) (RA3-6B2), APC | 20/50/100T | 90/164/300 |
AH045R01 | Anti-Human/Mouse CD45R (B220) (RA3-6B2), FITC | 20/50/100T | 60/100/160 |
AH045R04 | Anti-Human/Mouse CD45R (B220) (RA3-6B2), PE | 20/50/100T | 140/260/360 |
AH028 | Anti-Human CD28 Monoclonal Antibody, Functional Grade | 20/50/100μg | 218/393/683 |
AH003 | Anti-Human CD3 Monoclonal Antibody, Functional Grade | 20/50/100μg | 335/603/1047 |
AH00305 | Anti-Human CD3 (OKT3), APC | 20/50/100T | 350/680/1100 |
AH27904 | Anti-Human CD279 (PD-1) (Nivolumab), PE | 20/50/100T | 600/1100/1830 |
AH0040205 | Anti-Human CD4 (OKT4), APC | 20/50/100T | 320/600/980 |
AH0040201 | Anti-Human CD4 (OKT4), FITC | 20/50/100T | 350/680/1100 |
AH0040204 | Anti-Human CD4 (OKT4), PE | 20/50/100T | 350/680/1100 |
AH008A0205 | Anti-Human CD8a (HIT8a), APC | 20/50/100T | 350/680/1100 |
AH008A0201 | Anti-Human CD8a (HIT8a), FITC | 20/50/100T | 320/600/980 |
AH008A0204 | Anti-Human CD8a (HIT8a), PE | 20/50/100T | 350/680/1100 |
AH0F0204 | Anti-Human Foxp3 (PCH101), PE | 20/50/100T | 800/1500/2800 |
AH0F04 | Anti-Human Foxp3 (236A/E7), PE | 20/50/100T | 700/1300/2500 |
(* 产品试用装规格:20T,欢迎通过“联科生物”微信公众号在线申请。)
小鼠流式抗体
目录号 | 产品名称 | 规格 | 目录价 |
AM011C05 | Anti-Mouse CD11c (N418), APC | 50/100/250T | 70/120/240 |
AM011C01 | Anti-Mouse CD11c (N418), FITC | 50/100/250T | 148/230/460 |
AM011C04 | Anti-Mouse CD11c (N418), PE | 50/100/250T | 180/317/620 |
AM012704 | Anti-Mouse CD127 (IL-7Ra) (A7R34), PE | 50/100/250T | 786/1365/2500 |
AM01601 | Anti-Mouse CD16/CD32 (2.4G2), FITC | 50/100/250T | 180/307/600 |
AM01905 | Anti-Mouse CD19 (1D3), APC | 50/100/250T | 70/120/240 |
AM01901 | Anti-Mouse CD19 (1D3), FITC | 50/100/250T | 131/233/480 |
AM01904 | Anti-Mouse CD19 (1D3), PE | 50/100/250T | 115/167/320 |
AM02505 | Anti-Mouse CD25 (PC61.5), APC | 50/100/250T | 90/157/310 |
AM02504 | Anti-Mouse CD25 (PC61.5), PE | 50/100/250T | 99/168/340 |
AM003E05 | Anti-Mouse CD3e (145-2C11), APC | 50/100/250T | 121/200/400 |
AM003E01 | Anti-Mouse CD3e (145-2C11), FITC | 50/100/250T | 164/296/600 |
AM003E04 | Anti-Mouse CD3e (145-2C11), PE | 50/100/250T | 392/719/1400 |
AM003E07 | Anti-Mouse CD3e (145-2C11), PerCP-Cy5.5 | 50/100/250T | 229/364/750 |
AM00405 | Anti-Mouse CD4 (GK1.5), APC | 50/100/250T | 58/105/210 |
AM00401 | Anti-Mouse CD4 (GK1.5), FITC | 50/100/250T | 99/137/384 |
AM00404 | Anti-Mouse CD4 (GK1.5), PE | 50/100/250T | 65/120/240 |
AM00407 | Anti-Mouse CD4 (GK1.5), PerCP-Cy5.5 | 50/100/250T | 75/135/270 |
AM08005 | Anti-Mouse CD80 (B7-1) (16-10A1), APC | 50/100/250T | 59/100/210 |
AM08001 | Anti-Mouse CD80 (B7-1) (16-10A1), FITC | 50/100/250T | 148/268/550 |
AM08004 | Anti-Mouse CD80 (B7-1) (16-10A1), PE | 50/100/250T | 106/193/400 |
AM08304 | Anti-Mouse CD83 (Michel17), PE | 50/100/250T | 846/1312/2500 |
AM08605 | Anti-Mouse CD86 (B7-2) (GL-1), APC | 50/100/250T | 56/97/200 |
AM08601 | Anti-Mouse CD86 (B7-2) (GL-1), FITC | 50/100/250T | 74/135/270 |
AM08604 | Anti-Mouse CD86 (B7-2)(GL-1), PE | 50/100/250T | 106/193/400 |
AM008A05 | Anti-Mouse CD8a (53-6.7), APC | 50/100/250T | 121/217/430 |
AM008A01 | Anti-Mouse CD8a (53-6.7), FITC | 50/100/250T | 164/296/600 |
AM008A04 | Anti-Mouse CD8a (53-6.7), PE | 50/100/250T | 196/341/680 |
AM008A07 | Anti-Mouse CD8a (53-6.7), PerCP-Cy5.5 | 50/100/250T | 229/426/850 |
AM048001 | Anti-Mouse F4/80 Antigen (BM8.1), FITC | 50/100/250T | 190/323/650 |
AM0F05 | Anti-Mouse Foxp3 (3G3), APC | 50/100/250T | 443/610/1200 |
AM0F04 | Anti-Mouse Foxp3 (3G3), PE | 50/100/250T | 221/375/740 |
AM0L605 | Anti-Mouse Ly-6G (Gr-1) (RB6-8C5), APC | 50/100/250T | 70/130/260 |
AM0L601 | Anti-Mouse Ly-6G (Gr-1) (RB6-8C5), FITC | 50/100/250T | 392/742/1400 |
AM0L604 | Anti-Mouse Ly-6G (Gr-1) (RB6-8C5), PE | 50/100/250T | 60/110/200 |
AM0M205 | Anti-Mouse MHC Class II (I-A/I-E) (M5/114.15.2), APC | 50/100/250T | 70/120/240 |
AM0M201 | Anti-Mouse MHC Class II (I-A/I-E) (M5/114.15.2), FITC | 50/100/250T | 164/300/600 |
AM0M204 | Anti-Mouse MHC Class II (I-A/I-E) (M5/114.15.2), PE | 50/100/250T | 60/110/200 |
AM048005 | Anti-Mouse F4/80 Antigen (BM8.1), APC | 50/100/250T | 350/610/1200 |
AM048004 | Anti-Mouse F4/80 Antigen (BM8.1), PE | 50/100/250T | 180/310/630 |
AM016 | Anti-Mouse CD16/CD32 (2.4G2), Purified | 20/50/100μg | 155/278/474 |
AM028 | Anti-Mouse CD28 Monoclonal Antibody, Functional Grade | 20/50/100μg | 155/278/474 |
AM003E | Anti-Mouse CD3e Monoclonal Antibody, Functional Grade | 20/50/100μg | 118/213/350 |
(* 产品试用装规格:20T,欢迎通过“联科生物”微信公众号在线申请。)
同型对照
目录号 | 产品名称 | 规格 | 目录价 |
CHG05 | Armenian Hamster IgG Isotype Control (299Arm), APC | 10/20/50μg | 425/641/1153 |
CHG01 | Armenian Hamster IgG Isotype Control (299Arm), FITC | 10/20/50μg | 195/328/590 |
CHG04 | Armenian Hamster IgG Isotype Control (299Arm), PE | 10/20/50μg | 215/364/655 |
CMG105 | Mouse IgG1 Isotype Control (MOPC-21), APC | 10/20/50μg | 308/524/943 |
CMG101 | Mouse IgG1 Isotype Control (MOPC-21), FITC | 10/20/50μg | 370/626/1127 |
CMG104 | Mouse IgG1 K Isotype Control (MOPC-21), PE | 10/20/50μg | 530/903/1625 |
CMG2b05 | Mouse IgG2b Isotype Control (MPC-11), APC | 10/20/50μg | 410/699/1258 |
CMG2b04 | Mouse IgG2b Isotype Control (MPC-11), PE | 10/20/50μg | 360/612/1101 |
CRG104 | Rat IgG1 Isotype Control (HPPN), PE | 10/20/50μg | 200/335/603 |
CRG2a04 | Rat IgG2a Isotype Control (2A3), PE | 10/20/50μg | 308/524/943 |
CRG2a05 | Rat IgG2a Isotype Control (2A3), APC | 10/20/50μg | 255/437/786 |
CRG2a01 | Rat IgG2a Isotype Control (2A3), FITC | 10/20/50μg | 155/262/472 |
CRG2b04 | Rat IgG2b Isotype Control (LTF-2), PE | 10/20/50μg | 200/335/602 |
CRG2b05 | Rat IgG2b Isotype Control (LTF-2), APC | 10/20/50μg | 225/378/681 |
CRG2b01 | Rat IgG2b Isotype Control (LTF-2), FITC | 10/20/50μg | 215/364/655 |
(* 产品试用装规格:20T,欢迎通过“联科生物”微信公众号在线申请。)
流式细胞术作为当代最先进的细胞定量分析技术之一,越来越成为生物科研领域的热门,但是作为流式实验核心产品的流式抗体,却一直被国外垄断,联科经过十五年的流式积淀,厚积薄发,将国产流式抗体产品从理想变成了现实。联科生物致力于做新时代下最优质的国产流式抗体,为国货代言。您需要的就是我们努力制造的,还在等什么,快来联科订购吧!
? 更多详情或订购产品请联系我们:
全国统一客服电话:400-6721-600
QQ:400 6721 600
邮箱:tech@liankebio.com